Maximum Retail Price List
Wall Finishes- XP Finishes
|
|||||||
Exterior Emulsion
|
|||||||
Product | Base | 0.9/1 LTR | 3.6/4LTRS | 9/10LTRS | 18/20LTS | ||
Weather Coat Long Life Xp Advanced | All | 1,938 | 7,453 | 17,888 | 35,114 | ||
Weather All Guard Xp Advanced | All | 1,426 | 5,491 | 13,099 | 25,760 | ||
Weather Coat Anti Dustt Xp Advanced
|
P0 | 1,278 | 4,922 | 11,742 | 23,090 | ||
All Other | 1,151 | 4,430 | 10,567 | 20,781 | |||
INTERIOR EMULSION | |||||||
Product | Base | 0.9/1 LTR | 3.6/4LTRS | 9/10LTRS | 18/20LTS | ||
Silk Breath Easy Xp Advance | All | 2,075 | 8,235 | 19,613 | 38,948 | ||
Silk Glamor Xp Advance
|
P0/ White | 1,980 | 7,522 | 17,869 | - | ||
All Other | 1,605 | 6,099 | 14,489 | - | |||
Easy Clean Fresh Xp Advance | All | 1,256 | 4,912 | 11,686 | 23,065 | ||
Easy Clean Xp Advance
|
P0 | 1,124 | 4,359 | 10,353 | 20,393 | ||
All Other | 1,012 | 3,923 | 9,311 | 20,393 | |||
Bison Acrylic Emulsion Xp Advance | All | 578 | 1,988 | 4,740 | 9,124 | ||
Wall Finish- Color Bank Range
|
|||||||
Exterior Emulsion
|
|||||||
Product | Base | 0.9/1 LTR | 3.6/4LTRS | 9/10LTRS | 18/20LTS | ||
Weathercoat All Guard | All | 1,358 | 5,229 | 12,474 | 24,532 | ||
Weathercoat Champ | All | 1,146 | 4,390 | 10,410 | 20,477 | ||
Weathercoat Smooth | All | 1,107 | 4,215 | 9,919 | 19,517 | ||
Walmasta | All | 598 | 2,151 | 4,962 | 9,570 | ||
Interior Emulsion
|
|||||||
Interior Emulsion | Base | 0.9/1 LTR | 3.6/4LTRS | 9/10LTRS | 18/20LTS | ||
Silk Luxury Emulsion | All | 1,391 | 5,395 | 12,808 | 25,227 | ||
Easy Clean
|
P0 | 1,070 | 4,151 | 9,859 | 19,421 | ||
All Other | 963 | 3,736 | 8,868 | 19,421 | |||
Bison Super Emulsion | All | 547 | 1,891 | 4,513 | 8,689 | ||
Designer Finish Range
|
|||||||
Product | Shade | 250ML | 1LTR | ||||
Silk Glamor Metallic
|
Gold | - | 3,546 | ||||
Silver | - | 2,470 | |||||
Silk Illusion Metallic
|
Gold | 931 | - | ||||
Silver | 931 | - | |||||
Product | 900ML | ||||||
Silk Illusion Non-Metallica | 1,611 | ||||||
Wood & Metal Coating
|
|||||||
Product | Base | 0.45/0.5LTR | 0.9/1LTR | 3.6/4LTR | |||
Luxol Satin Enamel | All | - | 1,147 | 4,411 | |||
Luxol Gold Enamel | All | - | 1,037 | 4,015 | |||
Luxol Xtra Enamel
|
Snow White | 520 | 1,002 | 3,880 | |||
Black | 471 | 894 | 3,465 | ||||
All other | 544 | 1,037 | 4,015 | ||||
Wood & Metal Coating
|
|||||||
Product | Group | Shades | 50ML | 200ML | 4LTRS | 20LTRS | |
Brolac HI-Gloss Enamel
|
GR-1 | SPKL. White | 79 | 239 | 3,880 | 18,747 | |
GR-2 | GD. Yellow, P0 Red, Singal Red | 79 | 239 | 3,763 | 18,209 | ||
GR-3 | Black, Truck Brown, Leaf Brown, GD. Brown, Smoke Grey, DK. AD Grey, Phiroza, Bus Green, Sand Stone | 79 | 239 | 3,442 | 16,421 | ||
GR-4 | All- Other | 79 | 239 | 4,014 | 19,163 | ||
Jensolin Furinture Enamel | T A Grey | - | - | - | 13,209 | ||
Primer
|
|||||||
Product | 500ml | 1LTR | 4LTR | 10LTR | 20LTR | ||
BP Cement Primer WT | - | 370 | 1,301 | 3,001 | 5,504 | ||
Weathercoat Exterior Primer | - | 515 | 1,802 | 4,301 | 8,148 | ||
Jensolin Superior Redoxide Primer | 276 | 499 | 1,842 | - | 8,446 | ||
Jensolin White Wood Primer | 341 | 614 | 2,302 | - | 10,494 | ||
Others
|
|||||||
Product | Shades | 500ML | 1LTR | 4LTRS | 20LTRS | ||
Varnish
|
Mahogany Stain Varnish | 399 | 746 | 2,658 | 12,096 | ||
Synthetic Clean Varnish | 281 | 529 | 1,992 | 9,212 | |||
Woodkeeper | - | 712 | - | - | |||
Jensolin Aluminium Paint | 463 | 863 | 3,296 | 15,134 | |||
MISCELLANEOUS-(MADE IN ORDER ONLY)
|
|||||||
Product | 4LTRS | 20 LTRS | |||||
Swimming Pool Enamel Blue | 5,111 | 24,697 | |||||
Road Marking (CRB)- White & Yellow | 3,520 | 17,064 | |||||
Road Marking (WT)- White & Yellow | - | 14,085 | |||||
Distemper
|
|||||||
Product | Base | 1kg | 2kg | 5kg | 10kg | 20kg | |
Bison Super Distemper | All | N/A | 601 | 1,243 | 2,379 | 4,594 | |
Product | Shades | 1kg | 2kg | 5kg | 10kg | 20kg | |
BP Acrylic Distemper | White & Shades | 227 | N/A | 1,067 | 2,009 | 3,769 | |
Putty
|
|||||||
Product | 40Kg | ||||||
Bison Wall Putty | 2,642 |
Click to download Berger Paints Price List.